Point Spreads » College Football » 2011 College Football Point Spreads Week 4

2011 College Football Point Spreads Week 4

by Matt Foust on Tuesday, September 20th, 2011

2011 College Football Point Spreads Week 4: The heat gets turned up this weekend as several top 25 teams face critical showdowns will fellow upper echelon schools. Among the pivotal college gridiron battles are meetings between Florida State and Clemson and Arkansas and Alabama. The latest 2011 College Football Point Spreads Week 4 have Jimbo Fisher's squad giving 1.5 points to Dabo Swinney's troops while Nick Saban and company are giving 11.5 points to the Razorbacks.

Florida State vs Clemson (+1.5): Florida State comes into this game off a big home loss to top ranked 2011 College Football Point Spreads Week 4Oklahoma and it also comes in banged up at the quarterback position. E.J. Manuel is questionable for Saturday's meeting with the Tigers after hurting his shoulder against the Sooners. Momentum definitely sits with the Tigers, who toppled Auburn 38-24 over the weekend, despite trailing the defending national champions 21-7 early in the second quarter. FSU won last year's meeting 16-13, but the Seminoles have lost four of the last six games between these two Atlantic Division rivals and they have not won at Clemson since 2001.

Arkansas vs Alabama (-11.5): Arkansas looked like the better team for three quarters when these two rivals hooked up last year in Fayetteville, but Alabama rallied in the final frame to take the game 24-20. Both teams come into this game 3-0, but the Tide have been more impressive, outscoring their competition 116-18. The Razorbacks have looked sharp as well, but they had some ball security issues last week against Troy which made the game, a 38-28 win for Arkansas, much closer than it should have been. If Bobby Petrino's troops cough up the ball against Alabama, they will not be so fortunate. 

2011 College Football Point Spreads Week 4: Provided by BetOnline.com

Thursday, September 22 - 

North Carolina State Wolfpack +7.5 (-110), Over 59.5 (-110), +245 (Moneyline)
Cincinnati Bearcats -7.5 (-110), Under 59.5 (-110), -290 (Moneyline)

Friday, September 23 -

Central Florida Knights +3 (-115), Over 43 (-110), +130 (Moneyline)
BYU Cougars -3 (-105), Under 43 (-110), -150 (Moneyline)

Saturday, September 24 -

Kansas State Wildcats +12 (-110), Over 49.5 (-110), +365 (Moneyline)
Miami Hurricanes -12 (-110), Under 49.5 (-110), -440 (Moneyline)

Central Michigan Chippewas +24 (-110), Over 49.5 (-110)
Michigan State Spartans -24 (-110), Under 49.5 (-110)

San Diego State Aztecs +10 (-110), Over 60.5 (-110), +310 (Moneyline)
Michigan Wolverines -10 (-110), Under 60.5 (-110), -370 (Moneyline)

North Carolina Tar Heels +6.5 (-110), Over 58 (-110), +210 (Moneyline)
Georgia Tech Yellow Jackets -6.5 (-110), Under 58 (-110), -250 (Moneyline)

Notre Dame Fighting Irish -6.5 (-110), Over 53 (-110), -250 (Moneyline)
Pittsburgh Panthers +6.5 (-110), Under 53 (-110), +210 (Moneyline)

Georgia Bulldogs -9.5 (-110), Over 54.5 (-110), -360 (Moneyline)
Mississippi Rebels +9.5 (-110), Under 54.5 (-110), +300 (Moneyline)

Temple Owls +9.5 (-110), Over 51.5 (-110), +290 (Moneyline)
Maryland Terrapins -9.5 (-110), Under 51.5 (-110), -350 (Moneyline)

Colorado Buffaloes +15 (-110), Over 44.5 (-110), +500 (Moneyline)
Ohio State Buckeyes -15 (-110), Under 44.5 (-110), -640 (Moneyline)

Western Michigan Broncos +13 (-110), Over 53.5 (-110), +395 (Moneyline)
Illinois Fighting Illini -13 (-110), Under 53.5 (-110), -480 (Moneyline)

Virginia Tech Hokies -21 (-110), Over 46 (-110), -1300 (Moneyline)
Marshall Thundering Herd +21 (-110), Under 46 (-110), +920 (Moneyline)

Arkansas Razorbacks +11.5 (-110), Over 50.5 (-110), +430 (Moneyline)
Alabama Crimson Tide -11.5 (-110), Under 50.5 (-110), -410 (Moneyline)

California Golden Bears +1.5 (-110), Over 57.5 (-110), +105 (Moneyline)
Washington Huskies -1.5 (-110), Under 57.5 (-110), -125 (Moneyline)

Florida State Seminoles -1.5 (-110), Over 50.5 (-110), -125 (Moneyline)
Clemson Tigers +1.5 (-110), Under 50.5 (-110), +105 (Moneyline)

UCLA Bruins +4.5 (-110), Over 50 (-110), +165 (Moneyline)
Oregon State Beavers -4.5 (-110), Under 50 (-110), -190 (Moneyline)

Southern Miss Golden Eagles +3 (-105), Over 53 (-110), +130 (Moneyline)
Virginia Cavaliers -3 (-115), Under 53 (-110), -150 (Moneyline)

UTEP Miners +29 (-110), Over 47.5 (-110)
South Florida Bulls -29 (-110), Under 47.5 (-110)

Florida Gators -19.5 (-110), Over 43 (-110), -1100 (Moneyline)
Kentucky Wildcats +19.5 (-110), Under 43 (-110), +800 (Moneyline)

Vanderbilt Commodores +16 (-110), Over 52.5 (-110), +560 (Moneyline)
South Carolina Gamecocks -16 (-110), Under 52.5 (-110), -720 (Moneyline)

Lousiana Tech Bulldogs +20.5 (-110), Over 56.5 (-110), +920 (Moneyline)
Mississippi State Bulldogs -20.5 (-110), Under 56.5 (-110), -1300 (Moneyline)

Rice Owls +20.5 (-110), Over 67 (-110), +905 (Moneyline)
Baylor Bears -20.5 (-110), Under 67 (-110), -1285 (Moneyline)

Oklahoma State Cowboys +4 (-110), Over 68.5 (-110), +155 (Moneyline)
Texas A&M Aggies -4 (-110), Under 68.5 (-110), -175 (Moneyline)

Nebraska Cornhuskers -23.5 (-110), Over 57.5 (-110)
Wyoming Cowboys +23.5 (-110), Under 57.5 (-110)

LSU Tigers -6 (-110), Over 50.5 (-110), -220 (Moneyline)
West Virginia Mountaineers +6 (-110), Under 50.5 (-110), +190 (Moneyline)

Missouri Tigers +22 (-110), Over 56.5 (-110), +1100 (Moneyline)
Oklahoma Sooners -22 (-110), Under 56.5 (-110), -1600 (Moneyline)

Tulsa Golden Hurricane +32.5 (-110), Over 62 (-110)
Boise State Broncos -32.5 (-110), Under 62 (-110)

Oregon Ducks -15 (-110), Over 64.5 (-110), -640 (Moneyline)
Arizona Wildcats +15 (-110), Under 64.5 (-110), +500 (Moneyline)

USC Trojans +2.5 (-110), Over 54 (-110), +115 (Moneyline)
Arizona State Sun Devils -2.5 (-110), Under 54 (-110), -135 (Moneyline)

Copyright 2007 - 2012 © Point Spreads
Information contained in this Web site is intended for recreational purposes only. Access to information contained in this Web site is void where prohibited.