2011 College Football Point Spreads Week 5: League play begins in earnest this week with a number of high profile, highly ranked teams taking on conference opposition. Two of the more important games on this weekend's docket are meetings between No. 3 Alabama and No. 12 Florida and No. 11 Virginia Tech and No. 13 Clemson. The Gators, which will host the Tide, are listed as a 3.5 point dog while the Hokies are presently giving seven points to the visiting Tigers.
Alabama Crimson Tide vs Florida Gators (+3.5): Through four weeks of play, the Gators appear to have grasped whatever
message Will Muschamp is preaching. Florida is 4-0 overall and 2-0 in SEC action with a 33-23 win over Tennessee and a 48-10 victory at Kentucky. The Gators offense, under the direction of Charlie Weis, currently ranks 15th in the nation at 40.3 points per game while the defense has limited its opposition to an average of nine points per contest. The competition gets much tougher this weekend, though, with Alabama visiting the Swamp. Alabama's defense has given up just 32 points on the season and only Penn State finished within 20 points of Nick Saban's squad. However, despite those numbers and the fact that Florida has lost five of seven in this series, Saturday looks like an opportunity for the Gators to turn the tide.
Clemson Tigers vs Virginia Tech Hokies (-7): Both of these temas come into this battle with 4-0 records, thus far, though, the Tigers have been the more impressive squad. Yes, there was the narrow 35-27 week two win over Wofford, but Clemson also owns wins over Troy, Auburn, and Florida State. The Hokies, meanwhile, have wins over Appalachian State, East Carolina, Arkansas State, and Marshall. Nonetheless, Virginia Tech has owned this rivalry in recent years, beating the Tigers five straight times by an average of 22.6 points per game.
2011 College Football Point Spreads Week 5: Provided by BetOnline.com
Thursday Night Games -
South Florida Bulls -2 (-110), Over 51.5 (-110)
Pittsburgh Panthers +2 (-110), Under 51.5 (-110)
Houston Cougars -16.5 (-110), Over 64.5 (-110)
UTEP Miners +16.5 (-110), Under 64.5 (-110)
Friday Night Games -
Utah State Aggies +7.5 (-105), Over 50 (-110)
BYU Cougars -7.5 (-115), Under 50 (-110)
Saturday BCS Conference Games -
Northwestern Wildcats +9 (-110), Over 50.5 (-110)
Illinois Fighting Illini -9 (-110), Under 50.5 (-110)
Minnesota Golden Gophers +19.5 (-110), Over 53.5 (-110)
Michigan Wolverines -19.5 (-110), Under 53.5 (-110)
Rutgers Scarlet Knights +2.5 (-105), Over 51.5 (-110)
Syracuse Orange -2.5 (-115), Under 51.5 (-110)
Penn State Nittany Lions -16 (-110), Over 47.5 (-110)
Indiana Hoosiers +16 (-110), Under 47.5 (-110)
Texas Tech Red Raiders -6 (-115), Over 67 (-110)
Kansas Jayhawks +6 (-105), Under 67 (-110)
Mississippi State Bulldogs +6.5 (-110), Over 53.5 (-110)
Georgia Bulldogs -6.5 (-110), Under 53.5 (-110)
Kentucky Wildcats +29.5 (-110), Over 46 (-110)
LSU Tigers -29.5 (-110), Under 46 (-110)
Wake Forest Demon Deacons -2 (-110), Over 48.5 (-110)
Boston College Eagles +2 (-110), Under 48.5 (-110)
Georgia Tech Yellow Jackets -11 (-110), Over 63.5 (-110)
North Carolina State Wolfpack +11 (-110), Under 63.5 (-110)
Washington State Cougars +3 (-115), Over 59 (-110)
Colorado Buffaloes -3 (-105), Under 59 (-110)
Michigan State Spartans +3 (-105), Over 44.5 (-110)
Ohio State Buckeyes -3 (-115), Under 44.5 (-110)
Arizona Wildcats +13.5 (-110), Over 57 (-110)
USC Trojans -13.5 (-110), Under 57 (-110)
Baylor Bears -3.5 (-110), Over 63.5 (-110)
Kansas State Wildcats +3.5 (-110), Under 63.5 (-110)
Clemson Tigers +7 (-110), Over 49.5 (-110)
Virginia Tech Hokies -7 (-110), Under 49.5 (-110)
Texas Longhorns -9.5 (-110), Over 48 (-110)
Iowa State Cyclones +9.5 (-110), Under 48 (-110)
Washington Huskies +7 (-110), Over 57.5 (-110)
Utah Utes -7 (-110), Under 57.5 (-110)
Auburn Tigers +10 (-110), Over 59 (-110)
South Carolina -10 (-110), Under 59 (-110)
Alabama Crimson Tide -3.5 (-110), Over 45 (-110)
Florida Gators +3.5 (-110), Under 45 (-110)
Nebraska Cornhuskers +9.5 (-110), Over 57 (-110)
Wisconsin Badgers -9.5 (-110), Under 57 (-110)
UCLA Bruins +20.5 (-110), Over 54.5 (-110)
Stanford Cardinal -20.5 (-110), Under 54.5 (-110)
Oregon State Beavers +18 (-110), Over 52 (-110)
Arizona State Sun Devils -18 (-110), Under 52 (-110)




