Week 1 NFL Predictions: The 2009 NFL season kicks off this week with a Thursday night special featuring the defending AFC South Champion Tennessee Titans versus the defending Super Bowl Champion Pittsburgh Steelers. Sportsbetting.com's early line has the Steelers at -5.5 against the spread in the highly anticipated match up. Another of the many intriguing Week 1 NFL Predictions pairings is a primetime, Sunday night NFC North contest between the Bears and the Packers. Green Bay is presently listed as a -3.5 home favorite.
Tennessee Titans vs Pittsburgh Steelers: Mike Tomlin's club enters the
season with the usual Super Bowl winning bullseye on its jersey. The Steelers can expect the Titans best effort on Thursday night, similar to the one they got in week 15 of last year when Tennessee blasted them 14-31 in Nashville. However, Pittsburgh gets Jeff Fisher's squad at Heinz Field this go-round and there is nothing like exacting a little revenge in front of a raucous home crowd.
Week 1 NFL Predictions Trend: The Titans are 0-4 against the spread and 0-4 straight up playing as a road dog at Pittsburgh with a spread between 4 and 7.5 in the month of September.
Chicago Bears vs Green Bay Packers: Both of these teams looked like powerhouses in the preseason as quarterbacks Aaron Rodgers and Jay Cutler performed like Pro Bowlers. The Bears, however, will enter Sunday night's game trying to erase the memories of their last visit to Lambeau Field, which was anything but overpowering. Green Bay served up a 37-3 beating to their NFC North brethren in week 11 of the 2008 season. Rodgers completed 23-of-30 passes for 237 yards and two touchdowns in the win.
Week 1 NFL Predictions Trend: The Packers are 7-3 against the spread and 7-3 straight up in their last 10 games as a favorite against the Bears.
Sportsbetting.com Week 1 NFL Predictions:
Tennessee +5.5 (-110), Over 35 (-110)
Pittsburgh Steelers -5.5 (-110), Under 35 (-110)
Miami Dolphins +4 (-110), Over 43 (-110)
Atlanta Falcons -4 (-110), Under 43 (-110)
Kansas City Chiefs +13 (-110), Over 36 (-110)
Baltimore Ravens -13 (-110), Under 36 (-110)
Philadelphia Eagles -1 (-110), Over 43.5 (-110)
Carolina Panthers +1 (-110), Under 43.5 (-110)
Denver Broncos +4.5 (-110), Over 43 (-110)
Cincinnati Bengals -4.5 (-110), Under 43 (-110)
Minnesota Vikings -4 (-110), Over 39.5 (-110)
Cleveland Browns +4 (-110), Under 39.5 (-110)
New York Jets +5 (-110), Over 39.5 (-110)
Houston Texans -5 (-110), Under 39.5 (-110)
Jacksonville Jaguars +7.5 (-110), Over 44.5 (-110)
Indianapolis Colts -7.5 (-110), Under 44.5 (-110)
Detroit Lions +13.5 (-110), Over 44.5 (-110)
New Orlenas Saints -13.5 (-110), Under 44.5 (-110)
Dallas Cowboys -5.5 (-110), Over 39.5 (-110)
Tampa Bay Buccaneers +5.5 (-110), Under 39.5 (-110)
San Francisco 49ers +6.5 (-110), Over 46.5 (-110)
Arizona Cardinals -6.5 (-110), Under 46.5 (-110)
Washington Redskins +6.5 (-115), Over 38 (-110)
New York Giants -6.5 (-105), Under 38 (-110)
St. Louis Rams +8.5 (-110), Over 42 (-110)
Seattle Seahawks -8.5 (-110), Under 42 (-110)
Chicago Bears +3.5 (-110), Over 45.5 (-110)
Green Bay Packers -3.5 (-110), Under 45.5 (-110)
Buffalo Bills +10.5 (-110), Over 47.5 (-110)
New England Patriots -10.5 (-110), Under 47.5 (-110)
San Diego Chargers -9 (-110), Over 43 (-110)
Oakland Raiders +9 (-110), Under 43 (-110)
Cash in with sign-up bonuses, weekly reload bonuses and free payouts at SPORTSBETTING.com, where betting is safe, secure and easy.




