After researching all the potential NFL week 3 picks, the Einstein Picks squad has a money making play in the works for the Dallas Cowboys at the Chicago Bears in a big game on Sunday Night football. The point spreads on the Dallas Cowboys vs Chicago Bears game has remained rock solid with the Chicago Bears listed at -3 point favorites at Sportsbook.com. The Chicago defense has remained it's usual nasty self but the offense will need to pick up the slack against Dallas's high scoring offense.
Einstein Picks has found another gem after researching the rest of the potential NFL week 3 picks. The Cincinnati Bengals fly to the northwest to face the Seattle Seahawks. In yet another AFC vs NFC matchup this game has an unusal feel to it as the NFC’s Seattle Seahawks are favored by 3.5 points at BetUS.com.
Sports bettors have put the early betting action on Seattle for their NFL week 3 picks pushing Seattle's opening line of -3 to -4 points. The Cincinnati Bengals +4 points is availabe at online betting giant Bodog. This line move should come as no surprise as the Seahawks have been traditionally tough at home in their super loud stadium that aggravates opposing offenses. This is crucial game for both of these 1-1 teams as one will emerge from this contest with a winning record.
Texans +6 -105 UN 47½ -110
Chargers -4½ -115 OV 44 -110
Packers +4½ -105 UN 44 -110
Vikings +3 -125 OV 33½ -110
Chiefs -3 +105 UN 33½ -110
Lions +6½ -110 OV 44 -110
Eagles -6½ -110 UN 44 -110
Bills +16½ -105 OV 42 -110
Patriots -16½ -115 UN 42 -110
Dolphins +3 -105 OV 35½ -110
Jets -3 -115 UN 35½ -110
49ers +9 -105 OV 38 -110
Steelers -9 -115 UN 38 -110
Cardinals +8 -110 OV 35 -110
Ravens -8 -110 UN 35 -110
Rams +4 -115 OV 38 -110
Buccaneers -4 -105 UN 38 -110
Jaguars +3 +105 OV 35½ -110
Broncos -3 -125 UN 35½ -110
Bengals +4 -110 OV 50½ -110
Seahawks -4 -110 UN 50½ -110
Browns +3 -105 OV 40 -110
Raiders -3 -115 UN 40 -110
Panthers -4 -110 OV 36½ -110
Falcons +4 -110 UN 36½ -110
Giants +4 -105 OV 41 -110
Redskins -4 -115 UN 41 -110
Cowboys +3 -110 OV 42 -110
Bears -3 -110 UN 42 -110
Titans +4 -110 OV 45½ -110
Saints -4 -110 UN 45½ -110




