2011 NFL Point Spreads Week 6: Not as if they needed it, but the (5-0) Green Bay Packers [-15] will get a boost this week as they prepare to host the lowly (0-4) St. Louis Rams [+15]. The return of the Packers’ right tackle, Bryan Bulaga should make things a bit more comfortable for Aaron Rodgers in the pocket, against the 13th ranked pass-defense of the Rams.
After missing two games due to a knee injury in Week 3, Bulaga returned to practice this week for the first time. Although it hasn’t been official announced, Bulaga is expected to take the field on Sunday. That 2011 NFL Point Spreads Week 6 game has a 1 PM ET scheduled start from Lambeau Field on FOX. Get $50 in Free NFL Picks here!
“I had a chance to watch him a little bit, he was working with a brace, and I think the biggest thing is to watch the tape and see how he feels tomorrow,” said Packers head coach, Mike McCarthy. “But he looked like he’s moving fine but the progression is to take him limited and see how he is tomorrow.”
Bulaga’s return couldn’t have come at better time, as the Packers will certainly miss left tackle, Chad Clifton. The veteran, 2-time Pro Bowler suffered a hamstring injury in the second quarter of last week’s 25-14 victory over the Falcons. It has been stipulated that Clifton could miss anywhere from several weeks to the remainder of the 2011 NFL season.
The following is a complete list of 2011 NFL Point Spreads Week 6:
(0-4, Road: 0-1) St. Louis [+14.5] vs (5-0, Home: 2-0) Green Bay [-14.5]
(4-1, Road: 1-1) Buffalo [+3] vs (3-2, Home: 1-1) NY Giants [-3]
(0-5, Road: 0-2) Indianapolis [+7] vs (3-2, Home: 1-1) Cincinnati [-7]
(1-4, Road: 0-2) Carolina [+4] vs (2-3, Home: 1-1) Atlanta [-4]
(4-1, Road: 2-0) San Francisco [+5] vs (4-0, Home: 1-0) Detroit [-5]
(1-4, Road: 1-2) Philadelphia [-1] vs (3-1, Home: 2-0) Washington [+1]
(1-4, Road: 0-2) Jacksonville [+13] vs (3-2, Home: 2-0) Pittsburgh [-13]
(3-2, Road: 1-1) Houston [+6.5] vs (3-1, Home: 2-0) Baltimore [-6.5]
(2-2, Road: 1-0) Cleveland [+7] vs (3-2, Home: 1-1) Oakland [-7]
(4-1, Road: 2-1) New Orleans [-4.5] vs (3-2, Home: 2-1) Tampa Bay [+4.5]
(2-2, Road: 1-1) Dallas [+7] vs (4-1, Home: 2-0) New England [-7]
(1-4, Road: 0-2) Minnesota [+3] vs (2-2, Home: 2-1) Chicago [-3]
(0-4, Road: 0-2) Miami [+7.5] vs (2-3, Home: 2-0) NY Jets [-7.5]




