<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Sporting News</title>
		<description>Point-Spreads.com sporting News</description>
		<link>http://www.point-spreads.com</link>
		<lastBuildDate>Tue, 09 Feb 2010 10:23:24 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Dallas vs. Golden State NBA Predictions - February 8, 2010</title>
			<link>http://www.point-spreads.com/basketball/020810-dallas-vs.-golden-state-nba-predictions-february-8-2010.html</link>
			<description>Dallas vs. Golden State NBA Predictions: The Dallas Mavericks, amidst a mini-slump with a 5-5 record over the last 10 games and lost four of the last five, need a win Monday night when they travel to Oakland, Calif., to play the Golden State Warriors, the last place team from the Pacific Division.NBA picks oddsmakers at online super-sportsbook BetUS.com list the Mavericks as 4 1/2-chalk favorites versus the Warriors with a 218 1/2 total. Golden State backers are getting +155 odds on the BetUS moneyline while Dallas is giving -175.  (http://www.betus.com/ats/1375/sports-betting/nba-basketball)  Monday&amp;#39;s match-up will mark the second game...</description>
			<pubDate>Mon, 08 Feb 2010 18:21:23 +0100</pubDate>
		</item>
		<item>
			<title>Hornets at Magic - NBA Picks, February 8, 2010</title>
			<link>http://www.point-spreads.com/basketball/020810-hornets-at-magic-nba-picks-february-8-2010.html</link>
			<description>Hornets at Magic - NBA Picks: The New Orleans Hornets (27-24), currently sitting in the 10th spot of the NBA Western Conference Standings, visit the Southeastern Conference leading Orlando Magic (34-17) for a cross-conference battle. The Magic are looking for their ninth win in 11 games. Tonight&amp;#39;s game will be televised on TNT with an 8 pm Eastern start time.NBA picks oddsmakers at SPORTSBETTING.com list the Magic as 9 1/2-chalk favorites verus the Hornets with a 193 1/2 total. Hornets backers are getting +425 odds on the SPORTSBETTING moneyline while Orlando is giving -550. (http://tracking.earnreal.com/clickthrough.asp?br=27003 aff=1001411 cmp=121749) The Hornets are...</description>
			<pubDate>Mon, 08 Feb 2010 17:48:26 +0100</pubDate>
		</item>
		<item>
			<title>New Jersey Devils vs Philadelphia Flyers NHL Picks</title>
			<link>http://www.point-spreads.com/hockey/020810-new-jersey-devils-vs-philadelphia-flyers-nhl-picks.html</link>
			<description>The Philadelphia Flyers host the New Jersey Devils, Monday Feb 8, as the Flyers look to rebound from back to back losses. The Flyers have taken two of three from New Jersey so far this season. NHL oddsmakers at SPORTSBOOK.com have the Flyers as -110 moneyline favs over the Devils (-110) with the over/under set at 5.5 goals (http://affiliates.commissionaccount.com/processing/clickthrgh.asp?btag=a_4061b_843) . Be sure to get your New Jersey Devils vs Philadelphia Flyers NHL Picks in now at The Devils made a big trade last week to acquire Kovalchuk&amp;#39;s services from Atlanta, but the Russian sniper has gone goalless in his first...</description>
			<pubDate>Mon, 08 Feb 2010 14:50:07 +0100</pubDate>
		</item>
		<item>
			<title>San Antonio Spurs vs LA Lakers NBA Picks</title>
			<link>http://www.point-spreads.com/basketball/020810-san-antonio-spurs-vs-la-lakers-nba-picks.html</link>
			<description>The LA Lakers host the San Antonio Spurs, Monday Feb 8, as the Lakers look to win another without Kobe Bryant. The Spurs lead the season series 1-0. NBA oddsmakers at SPORTSBETTING.com have the Lakers as -4 point favorites over the Spurs with the over/under set at 5.5 goals (http://tracking.earnreal.com/clickthrough.asp?br=27003 aff=562909 cmp=1000808) . Be sure to get your San Jose Sharks vs Toronto Maple Leafs NHL Predictions in now at  George Hill&amp;#39;s just a fantastic basketball player,&amp;#39;&amp;#39; coach Gregg Popovich said (http://tracking.earnreal.com/clickthrough.asp?br=27003 aff=562909 cmp=1000808)  of the club&amp;#39;s 2008 first-round pick who averaged 5.7 points during his rookie season....</description>
			<pubDate>Mon, 08 Feb 2010 14:04:27 +0100</pubDate>
		</item>
		<item>
			<title>San Jose Sharks vs Toronto Maple Leafs NHL Predictions</title>
			<link>http://www.point-spreads.com/hockey/020810-san-jose-sharks-vs-toronto-maple-leafs-nhl-predictions.html</link>
			<description>The Toronto Maple Leafs host the red hot San Jose Sharks, Monday Feb 8, as the Leafs look to win another game for their GM Brian Burke. This is the lone meeting between the teams, they last met on Dec. 2, 2008 when the Sharks won 5-2. NHL oddsmakers at SPORTSBETTING.com have the Sharks as -160 moneyline favorites over the Leafs (+140) with the over/under set at 5.5 goals (http://tracking.earnreal.com/clickthrough.asp?br=27003 aff=562909 cmp=1000808) . Be sure to get your San Jose Sharks vs Toronto Maple Leafs NHL Predictions in now at The Sharks bolstered their defense by acquiring Niclas Wallin in...</description>
			<pubDate>Mon, 08 Feb 2010 13:22:10 +0100</pubDate>
		</item>
		<item>
			<title>Spurs at Lakers - NBA Picks, February 8, 2010</title>
			<link>http://www.point-spreads.com/basketball/spurs-at-lakers-nba-picks-february-8-2010.html</link>
			<description>Spurs at Lakers - NBA Picks: The Los Angeles Lakers will host the San Antonio Spurs in NBA Western Conference action Monday at the Staples Center in Los Angeles with a 10:30 start time. This game is the second of a Monday night TNT double-header.NBA Picks oddsmakers at online super-sportsbook BetUS.com list the Lakers as 4-chalk favorites with a 193 1/2 total. Spurs backers are getting +155 odds on the BetUS moneyline while the Lakers are giving -175. Kobe Bryant sat out Saturday&amp;#39;s game at Portland because of a sore left ankle he injured in a game at Philadelphia on...</description>
			<pubDate>Mon, 08 Feb 2010 12:07:24 +0100</pubDate>
		</item>
		<item>
			<title>Saints vs. Colts Super Bowl 44 Prediction</title>
			<link>http://www.point-spreads.com/football/020710-saints-vs.-colts-super-bowl-44-prediction.html</link>
			<description>Saints vs. Colts Super Bowl 44 Prediction: After four months of a regular season narrowed the field to 12, and three weeks of playoff action reduced it to the final two, the NFL championship game, better known as the Super Bowl, is ready to be played. The Indianapolis Colts, champions of the American Football Conference, will play the New Orleans Saints, champions of the National Football Conference, at Sun Life Stadium in suburban Miami Sunday for the right to hoist the Lombardi Trophy. The Saints vs. Colts Super Bowl 44 Prediction oddsmakers at online super-sportsbook SBGglobal.com are currently listing the...</description>
			<pubDate>Sun, 07 Feb 2010 14:55:00 +0100</pubDate>
		</item>
		<item>
			<title>Super Bowl 2010 Point Spreads on Indianapolis Colts -4</title>
			<link>http://www.point-spreads.com/football/020710-super-bowl-2010-point-spreads-on-indianapolis-colts-4.html</link>
			<description>As of 1:25 PM EST on Super Bowl Sunday, the point spreads on the Indianapolis Colts is still -4 points (-130 odds) (http://www.sbgglobal.com/b1/10322.html)  at SBGGLOBAL.com. The Super Bowl 2010 Point Spreads Experts at Point-Spreads.com do not believe bettors will be able to get a better line on the Colts. If your looking to back the Colts in Super Bowl 2010, then jump on this point spread now. Guys are going to be anxious. They haven&amp;#39;t been able to play in a couple weeks,  Colts coach Jim Caldwell said.  We&amp;#39;ve done what we would normally do. Our guys...</description>
			<pubDate>Sun, 07 Feb 2010 13:22:13 +0100</pubDate>
		</item>
		<item>
			<title>Saints vs Colts Super Bowl Picks 2010</title>
			<link>http://www.point-spreads.com/football/020710-saints-vs-colts-super-bowl-picks-2010.html</link>
			<description>Saints vs Colts Super Bowl Picks 2010: Looking for more than just a straight up winner or a back door cover? Then visit BetUS.com (http://www.betus.com/ats/1375/promo/football/bang/)  today to take advantage of their Saints vs Colts Super Bowl Picks 2010. The online bookmaker has literally hundreds of Super Bowl XLIV bets and props, including quarters betting, team props, comparison props, and novelty props. Sometimes the best way to analzye a game is to examine how a team performs quarter by quarter. Over the course of season a club will usually establish some definitive quarters trends and the Saints and Colts are...</description>
			<pubDate>Sun, 07 Feb 2010 13:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Super Bowl 2010 Betting Lines on New Orleans Saints +6</title>
			<link>http://www.point-spreads.com/football/020710-super-bowl-2010-betting-lines-on-new-orleans-saints-6.html</link>
			<description>At 12:50 PM EST on game day, the Super Bowl 2010 Betting Lines on the New Orleans Saints +6 points (http://tracking.earnreal.com/clickthrough.asp?br=27003 aff=562909 cmp=1000808)  can be found at SPORTSBETTING.com. This is the best available price for Saints backers looking to make last minute Super Bowl Bets. The Super Bowl 2010 Betting Experts at Point-Spreads.com do not believe New Orleans backers will be able to get a better line and are urged to jump on this one before Colts backers drive the line down.  We&amp;rsquo;re on our normal schedule. There are a few little nuances just in regards to the...</description>
			<pubDate>Sun, 07 Feb 2010 12:44:59 +0100</pubDate>
		</item>
		<item>
			<title>Crazy Superbowl Bets on Kim Kardashian</title>
			<link>http://www.point-spreads.com/football/020710-crazy-superbowl-bets-on-kim-kardashian.html</link>
			<description>Crazy Superbowl Bets on Kim Kardashian: With the big game just hours away, bettors are looking for all sorts of ways to wager so Point-Spreads.com wants everyone to know that SPORTSBETTING.com (http://tracking.earnreal.com/clickthrough.asp?br=27003 aff=562909 cmp=1000808)  has some Crazy Super Bowl Bets on Kim Kardashian   Reggie Bush.You can bet on Kim Kardashian&amp;#39;s breast size and waist size combine (60 inches in total being bigger or smaller than the total of the Saints vs Colts game. You got to lay 3.5 points but hey, can you image winning crazy Super Bowl bets like this? Imagine the bragging rights you will...</description>
			<pubDate>Sun, 07 Feb 2010 12:03:18 +0100</pubDate>
		</item>
		<item>
			<title>Super Bowl 44 Picks</title>
			<link>http://www.point-spreads.com/football/020710-super-bowl-44-picks.html</link>
			<description>Super Bowl 44 Picks: It is the Colts and Saints in a Super Bowl showdown today at Sun Life Stadium in Miami, Florida. The big game is set to get underway at 6:25pm ET and will be televised live on CBS. Indianapolis, which comes into the championship match with an NFL best 16-2 record, is presently listed as a -4.5 against the spread favorite in SPORTSBETTING.com (http://tracking.earnreal.com/clickthrough.asp?br=27003 aff=562909 cmp=1000808)&amp;#39;s Super Bowl 44 Picks.Indianapolis marched through the regular season, winning 14 straight games before deciding to rest its starters in weeks 16 and 17. The two season ending setbacks did little...</description>
			<pubDate>Sun, 07 Feb 2010 11:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Super Bowl 2010 Betting Odds</title>
			<link>http://www.point-spreads.com/football/020710-super-bowl-2010-betting-odds.html</link>
			<description>Point-Spreads.com is issuing a Super Bowl 2010 Betting Odds Alert at 10:25 AM EST on Super Bowl Sunday between the Indianapolis Colts vs New Orleans Saints match up kicking off at 6:30 PM EST live from Miami Gardens, Florida. Currently, the best NFL point spreads to bet the Colts is at SBGGLOBAL.com, you can get Indianapolis Colts -4 points (-130 odds) (http://www.sbgglobal.com/b1/10322.html). The best NFL point spreads to bet the Saints is at SPORTSBETTING.com, you can get New Orleans Saints +6 points (-115 odds) (http://tracking.earnreal.com/clickthrough.asp?br=27003 aff=562909 cmp=1000808).  When we meet and talk, there&amp;#39;s not this &amp;#39;We&amp;#39;ve got to win...</description>
			<pubDate>Sun, 07 Feb 2010 10:18:47 +0100</pubDate>
		</item>
		<item>
			<title>Indianapolis Colts Super Bowl Odds</title>
			<link>http://www.point-spreads.com/football/020710-indianapolis-colts-super-bowl-odds.html</link>
			<description>The Indianapolis Colts Super Bowl Odds were jumped on by everyone right after the opening number making them a 3.5 point favorite was posted. The line shot up to as high as 6.5 points but then has steadily moved down all this week as Colts defensive end and pass rush specialist Dwight Freeney&amp;#39;s status remained unclear. Online sportsbook SBGGLOBAL.com has the Indianapolis Colts -4 points (-130 odds) (http://www.sbgglobal.com/b1/10322.html)  and 65% of bettors are on this bet regardless of Freeney. &amp;ldquo;We do get overlooked. It&amp;rsquo;s kind of a thing that comes with good teams,&amp;rdquo; Colts linebacker Clint Session said, referring...</description>
			<pubDate>Sun, 07 Feb 2010 09:52:21 +0100</pubDate>
		</item>
		<item>
			<title>New Orleans Saints Super Bowl Odds</title>
			<link>http://www.point-spreads.com/football/020710-new-orleans-saints-super-bowl-odds.html</link>
			<description>The New Orleans Saints Super Bowl Odds offer sports bettors great value. It&amp;#39;s no secret that the wise guys always bet on underdogs and that is how they make so much money betting sports. Let&amp;#39;s face it, both teams could win this game on any given Sunday so why not take advantage of this fact and grab a few points. SPORTSBOOK.com has the Super Bowl Odds on the New Orleans Saints +5 points (-110 odds) (http://affiliates.commissionaccount.com/processing/clickthrgh.asp?btag=a_4061b_583). Everyone is expecting a Brees vs Manning shoot out and this game could end on a last minute drive by either quarterback lending credence...</description>
			<pubDate>Sun, 07 Feb 2010 08:54:40 +0100</pubDate>
		</item>
	</channel>
</rss>
