| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. |
| Last update |
| |
| Date |
# |
Teams |
Opening | Score |  |  |  |  |  |  |
11/08 13:05 | 403 404 | Kansas City Chiefs Jacksonville Jaguars | +220 -260 |
| +230 -270 | +230 -270 | +240 -280 | +220 -260 | +235 -275 | +240 -280 |
11/08 13:05 | 405 406 | Baltimore Ravens Cincinnati Bengals | -140 +120 |
| -135 +115 |
| -135 +115 | -140 +120 | -140 +120 | -140 +120 |
11/08 13:05 | 407 408 | Houston Texans Indianapolis Colts | +295 -355 |
| +320 -400 | +300 -400 | +310 -380 | +310 -380 | +320 -380 | +310 -380 |
11/08 13:05 | 409 410 | Washington Redskins Atlanta Falcons | +450 -550 |
| +350 -500 | +350 -500 | +380 -480 | +350 -450 | +370 -450 | +370 -450 |
11/08 13:05 | 411 412 | Green Bay Packers Tampa Bay Buccaneers | -525 +425 |
| -600 +400 | -550 +375 | -500 +400 | -500 +400 | -500 +400 | -500 +400 |
11/08 13:05 | 413 414 | Arizona Cardinals Chicago Bears | +120 -140 |
| +120 -140 |
| +120 -140 | +120 -140 | +120 -140 | +120 -140 |
11/08 13:05 | 415 416 | Miami Dolphins New England Patriots | +450 -550 |
| +400 -600 |
| +425 -550 | +450 -600 | +460 -560 | +425 -550 |
11/08 16:10 | 417 418 | Carolina Panthers New Orleans Saints | +700 -1000 |
| +500 -700 |
| +500 -700 | +500 -700 | +555 -705 | +510 -710 |
11/08 16:10 | 419 420 | Detroit Lions Seattle Seahawks | +405 -505 |
| +400 -600 | +400 -600 | +400 -500 | +425 -550 | +405 -505 | +420 -520 |
11/08 16:20 | 421 422 | Tennessee Titans San Francisco 49ers | +180 -210 |
| +170 -200 | +175 -210 | +170 -200 | +170 -210 | +185 -215 | +175 -210 |
11/08 16:20 | 423 424 | San Diego Chargers New York Giants | +190 -230 |
| +190 -230 | +190 -230 | +190 -230 | +190 -230 | +190 -230 | +190 -230 |
11/08 20:25 | 425 426 | Dallas Cowboys Philadelphia Eagles | +120 -140 |
| +125 -145 |
| +125 -145 | +120 -140 | +125 -145 | +122 -142 |
11/09 20:40 | 429 430 | Pittsburgh Steelers Denver Broncos | -145 +125 |
| -150 +130 | -150 +130 | -145 +125 | -140 +120 | -150 +130 | -145 +125 |