Everyone can now plan their summer vacation, the 2007 World Series of Poker schedule has been announced and of course it is bigger and better! The World Series of Poker is a group of poker tournaments, consisting of various poker games and buy-in amounts. The 2007 WSOP will begin on June 1st, which is much earlier than last year, and will end with the Main Event final table on July 17th. All tournaments will once again be held at the Rio All-Suites Hotel & Casino.
The Rio will contain a total of 300 tables, 80 more than last year, for use in tournaments, satellites and cash games. With the added tables, the poker area can hold up to 9,000 entrants, which will reduce the number of start dates for the Main Event from 4 to 3.
Win a seat into the 2007 WSOP by playing in a satellite tournament at BodogPoker!
At this year’s WSOP there will be 9 more events added for a total of 55, which means nine additional gold bracelets. Also with the request of more non no-limit events from many of the players, this year they accommodated them and added several of them. Some of the events on the schedule include: two new HORSE events, one with a $2,500 entry and one with a $5,000 entry, several 2-7 Triple Draw Lowball events with re-buys, $5,000 World Championship Mixed Hold'em (Limit/No Limit); $2,500 Omaha/Seven Card Stud Hi-Low-8 or Better; $5,000 World Championship Heads Up No-Limit Hold'em and $1,500 Pot Limit Omaha Hi-Low Split-8 or Better.
The popular $50,000 H.O.R.S.E. tournament also returns as a World Championship event. The tournament, which required three marathon sessions and finished at 9 a.m. last year, has been extended to five days this year.
In addition, plans are in the works for additional changes to the already-successful Las Vegas event according to WSOP spokesperson Gary Thompson: “As we go forward, you’ll see announcements about additional enhancements regarding changes in some of the procedures that will be welcomed by the players. I think there will be more non-poker events as well in the entertainment realm that will be of interest. There will be additional social things like parties that you’ll see. The WSOP is becoming more of a lifestyle experience than a straight poker tournament.”
In 2006, the WSOP set records with 42,000 entrants in 46 events, including 8,773 in the Main Event. The prize pool for the series exceeded $171 million with the Main Event prize pool surpassing $85 million.
Here is the complete 2007 World Series of Poker schedule.
| Date | Day | Time | Event # | 2007 | Buy-In |
| June 1, 2007 | Friday | 12 noon | 1 | World Championship Mixed Hold'em (Limit/No-Limit) (3 Day event) | $ 5,000.00 |
| June 1, 2007 | Friday | 5 PM | 2 | Casino Employees No-Limit Hold'em (2 day event) | $ 500.00 |
| June 2, 2007 | Saturday | 12 noon | 3 | No-Limit Hold’em (3 day event) | $ 1,500.00 |
| June 3, 2007 | Sunday | 12 noon | 4 | Pot Limit Hold'em (3 day event) | $ 1,500.00 |
| June 3, 2007 | Sunday | 5 PM | 5 | Omaha/Seven Card Stud Hi-Low-8 or Better (3 day event) | $ 2,500.00 |
| June 4, 2007 | Monday | 12 noon | 6 | Limit Hold'em (3 day event) | $ 1,500.00 |
| June 4, 2007 | Monday | 5 PM | 7 | Pot Limit Omaha W/Rebuys (2 day event) | $ 5,000.00 |
| June 5, 2007 | Tuesday | 12 noon | 8 | No-Limit Hold’em w/Re-Buys (3 day event) | $ 1,000.00 |
| June 5, 2007 | Tuesday | 5 PM | 9 | Omaha Hi-Low Split-8 or Better (3 day event) | $ 1,500.00 |
| June 6, 2007 | Wednesday | 12 noon | 10 | No-Limit Hold’em (3 day event) | $ 2,000.00 |
| June 6, 2007 | Wednesday | 5 PM | 11 | World Championship Seven Card Stud (3 day event) | $ 5,000.00 |
| June 7, 2007 | Thursday | 12 noon | 12 | No-Limit Hold’em / Six Handed (3 day event) | $ 1,500.00 |
| June 8, 2007 | Friday | 12 noon | 13 | World Championship Pot Limit Hold'em (3 day event) | $ 5,000.00 |
| June 8, 2007 | Friday | 5 PM | 14 | Seven Card Stud (2day event) | $ 1,500.00 |
| June 9, 2007 | Saturday | 12 noon | 15 | No-Limit Hold’em (3 day event) | $ 1,500.00 |
| June 9, 2007 | Saturday | 5 PM | 16 | H.O.R.S.E. (3 day event) | $ 2,500.00 |
| June 10, 2007 | Sunday | 12 noon | 17 | World Championship Ladies Event No-Limit Hold’em (3 day event) | $ 1,000.00 |
| June 10, 2007 | Sunday | 5 PM | 18 | World Championship Limit Hold'em (3 day event) | $ 5,000.00 |
| June 11, 2007 | Monday | 12 noon | 19 | No-Limit Hold’em (3 day event) | $ 2,500.00 |
| June 11, 2007 | Monday | 5 PM | 20 | Seven Card Stud Hi-low-8 or Better (3 day event) | $ 2,000.00 |
| June 12, 2007 | Tuesday | 12 noon | 21 | No-Limit Hold'em Shootout (2 day event) | $ 1,500.00 |
| June 13, 2007 | Wednesday | 12 noon | 22 | No-Limit Hold’em (3 day event) | $ 5,000.00 |
| June 14, 2007 | Thursday | 12 noon | 23 | Pot Limit Omaha (2 day event) | $ 1,500.00 |
| June 14, 2007 | Thursday | 5 PM | 24 | World Championship Seven Card Stud Hi-Low Split-8 or Better (3 day event) | $ 3,000.00 |
| June 15, 2007 | Friday | 12 noon | 25 | No-Limit Hold’em (3 day event) | $ 2,000.00 |
| June 15, 2007 | Friday | 5 PM | 26 | H.O.R.S.E. (3 day event) | $ 5,000.00 |
| June 16, 2007 | Saturday | 12 noon | 27 | No-Limit Hold’em (3 day event) | $ 1,500.00 |
| June 17, 2007 | Sunday | 12 noon | 28 | No-Limit Hold’em (3 day event) | $ 3,000.00 |
| June 17, 2007 | Sunday | 5 PM | 29 | Seven Card Razz (2 day event) | $ 1,500.00 |
| June 18, 2007 | Monday | 12 noon | 30 | No-Limit Hold'em / Six Handed (3 day event) | $ 2,500.00 |
| June 19, 2007 | Tuesday | 12 noon | 31 | World Championship Heads Up No-Limit Hold'em (3 day event) | $ 5,000.00 |
| June 19, 2007 | Tuesday | 5 PM | 32 | Seven Card Stud (2 day event) | $ 2,000.00 |
| June 20, 2007 | Wednesday | 12 noon | 33 | Pot Limit Omaha W/Re-Buys (2 day event) | $ 1,500.00 |
| June 20, 2007 | Wednesday | 5 PM | 34 | Limit Hold’em (3 day event) | $ 3,000.00 |
| June 21, 2007 | Thursday | 12 noon | 35 | No-Limit Hold’em (3 day event) | $ 1,500.00 |
| June 21, 2007 | Thursday | 5 PM | 36 | World Championship Omaha Hi-Low Split-8 or Better (3 day event) | $ 5,000.00 |
| June 22, 2007 | Friday | 12 noon | 37 | Pot Limit Hold'em (3 day event) | $ 2,000.00 |
| June 23, 2007 | Saturday | 12 noon | 38 | No-Limit Hold’em (3 day event) | $ 1,500.00 |
| June 24, 2007 | Sunday | 12 noon | 39 | World Championship H.O.R.S.E. (5 day event) | $50,000.00 |
| June 24, 2007 | Sunday | 5 PM | 40 | Mixed Hold'em (limit/no-limit) (3 Day event) | $ 1,500.00 |
| June 25, 2007 | Monday | 12 noon | 41 | World Championship Seniors No-Limit Hold’em (3 day event) | $ 1,000.00 |
| June 25, 2007 | Monday | 5 PM | 42 | Pot-Limit Omaha Hi-low Split-8 or Better (2 day event) | $ 1,500.00 |
| June 26, 2007 | Tuesday | 12 noon | 43 | Limit Hold’em (3 day event) | $ 2,000.00 |
| June 27, 2007 | Wednesday | 12 noon | 44 | Omaha Hi-Low Split (2 day event) | $ 2,000.00 |
| June 28, 2007 | Thursday | 12 noon | 45 | No-Limit Hold'em / Six Handed (3 day event) | $ 5,000.00 |
| June 28, 2007 | Thursday | 5 PM | 46 | Seven Card Stud Hi-Low-8 or Better (3 day event) | $ 1,000.00 |
| June 29, 2007 | Friday | 12 noon | 47 | No-Limit Hold’em (3 day event) | $ 2,000.00 |
| June 29, 2007 | Friday | 5 PM | 48 | 2-7 Triple Draw Lowball (Limit) W/Rebuys (2 day event) | $ 1,000.00 |
| June 30, 2007 | Saturday | 12 noon | 49 | No-Limit Hold’em (3 day event) | $ 1,500.00 |
| July 1, 2007 | Sunday | 12 noon | 50 | World Championship Pot-Limit Omaha (2 day event) | $10,000.00 |
| July 1, 2007 | Sunday | 5 PM | 51 | S.H.O.E (2 day event) | $ 1,000.00 |
| July 2, 2007 | Monday | 12 noon | 52 | No-Limit Hold’em w/Re-Buys (3 day event) | $ 1,000.00 |
| July 3, 2007 | Tuesday | 12 noon | 53 | Limit Hold’em Shootout (2 day event) | $ 1,500.00 |
| July 4, 2007 | Wednesday | Satellite Day | |||
| July 4, 2007 | Wednesday | 12 noon | 54 | World Championship No-Limit 2-7 Draw Lowball w/Re-Buys (2 day event) | $ 5,000.00 |
| July 5, 2007 | Thursday | Satellite Day/Media Event | |||
| Date | Day | Time | Event # | 2007 | Buy-In |
| July 6, 2007 | Friday | 12 noon | 55 | World Championship No-Limit Texas Hold'em Day 1A 3000 | $10,000.00 |
| July 7, 2007 | Saturday | 12 noon | Day 1B 3000 | ||
| July 8, 2007 | Sunday | 12 noon | Day 1C 3000 | ||
| July 9, 2007 | Monday | OFF | |||
| July 10, 2007 | Tuesday | 12 noon | Day 2 | ||
| July 11, 2007 | Wednesday | 12 noon | Day 3 | ||
| July 12, 2007 | Thursday | 12 noon | Day 4 | ||
| July 13, 2007 | Friday | 12 noon | Day 5 | ||
| July 14, 2007 | Saturday | 12 noon | Day 6 | ||
| July 15, 2007 | Sunday | 12 noon | Day 7 | ||
| July 16, 2007 | Monday | OFF | |||
| July 17, 2007 | Tuesday | 12 noon | Final Table |




