<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point Spreads &#187; Sports</title>
	<atom:link href="http://www.point-spreads.com/sports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.point-spreads.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 16:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2012 Super Bowl Bets</title>
		<link>http://www.point-spreads.com/football/2012-super-bowl-bets.html</link>
		<comments>http://www.point-spreads.com/football/2012-super-bowl-bets.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:55:04 +0000</pubDate>
		<dc:creator>Alexander Banks</dc:creator>
				<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012 super bowl bets]]></category>
		<category><![CDATA[2012 super bowl odds]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[giants vs patriots]]></category>
		<category><![CDATA[giants vs patriots 2012 super bowl odds]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[super bowl 2012 odds]]></category>
		<category><![CDATA[super bowl odds 2012]]></category>
		<category><![CDATA[super bowl xlvi]]></category>

		<guid isPermaLink="false">http://www.point-spreads.com/?p=15883</guid>
		<description><![CDATA[We are now less than 24 hours away from the biggest evening in American sports, as the 2012 Super Bowl is among us. This year, two very worthy opponents will faceoff in a rematch of Super Bowl XLII, with two quarterbacks looking to build on different legacies. For the New York Giants [+3], winning their second ring in four years ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.point-spreads.com/football/2012-super-bowl-bets.html/attachment/2012-super-bowl-eli-manning-tom-brady" rel="attachment wp-att-15884"><img class="alignleft size-full wp-image-15884" title="2012 super bowl eli manning tom brady" src="http://www.point-spreads.com/images/assets/2012/02/2012-super-bowl-eli-manning-tom-brady.jpg" alt="2012 super bowl eli manning tom brady" width="300" height="300" /></a>We are now less than 24 hours away from the biggest evening in American sports, as the 2012 Super Bowl is among us. This year, two very worthy opponents will faceoff in a rematch of Super Bowl XLII, with two quarterbacks looking to build on different legacies.</p>
<p>For the New York Giants [+3], winning their second ring in four years would certainly do a lot for Eli Manning and his legacy in this league. A second Vince Lombardi trophy would actually put Eli ahead of his brother Peyton, who has had two Super Bowl appearances but only one victory in the Big Game.</p>
<p>Ever since coming into the league as a young man, Eli has had to live up to all the accomplishments of not his brother, but the family name as well. Often criticized for lacking personality and passion on he field, no one can really question this kid’s desire to win, despite his lack of emotions. The question then becomes: would Eli be consider greater than his older brother should he win his second Super Bowl title at the house Peyton built, Lucas Oil Stadium?</p>
<p>For the betting favorite New England Patriots [-3] and Tom Brady, a win Sunday night would solidify and immortalize a career that sure to go down in the history books as one of, if not the best. A fourth Super Bowl win would place Brady in class that only includes Terry Bradshaw and Joe Montana.</p>
<p>Many people already believe that Brady is one of the top three best quarterbacks this league has ever seen. A victory over the Giants would not only give Brady revenge for the 2008 loss, but it would also secure his name being mentioned among the top three best signal-callers ever.</p>
<p>But in order to do so, Brady is going to have to deal with the Giants pass rush. Given that there’s no secret what the G-men will try to do to Brady, is going to be interesting what kind of plays Bill Belichick and his coaching staff came up with to avoid their QB from failing under pressure.</p>
<p><a href="../nfl-point-spreads.html">NFL Point Spreads</a> Expert Tyler Morgan turned in another successful playoff weekend, posting a 2-1 against the spread record with wins on San Francisco and New York. Morgan is now 5-2 in the postseason and his 2011-2012 NFL Picks record is an astounding 84-47-4 (64 %). Tyler’s moves put thousands of dollars into his clients hands week after week during the regular season and he is now doing the same for those individuals in the playoffs. The good news for NFL Football bettors is  – TYLER MORGAN’S PICKS ARE FREE – unlike most self proclaimed experts who charge big bucks to subscribers. Put a few Morgan Silver Dollars in your bank account during the 2012 NFL Playoffs by getting Tyler’s winning plays for FREE. Feel free to sign up to get <a href="http://tinyurl.com/nflpickshere">NFL Picks Free</a>!</p>
<p>Check out these alternative 2012 Super Bowl Bets:</p>
<p>New York Giants: +4.5<br />
New England Patriots: -4.5</p>
<p>New York Giants: +7.5<br />
New England Patriots: -7.5</p>
<p>New York Giants: +10.5<br />
New England Patriots: -10.5</p>
<p>New York Giants: +14.5<br />
New England Patriots: -14.5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.point-spreads.com/football/2012-super-bowl-bets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Super Bowl Point Spreads</title>
		<link>http://www.point-spreads.com/football/2012-super-bowl-point-spreads.html</link>
		<comments>http://www.point-spreads.com/football/2012-super-bowl-point-spreads.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:19:28 +0000</pubDate>
		<dc:creator>Alexander Banks</dc:creator>
				<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012 super bowl odds]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[giants vs patriots]]></category>
		<category><![CDATA[giants vs patriots 2012 super bowl odds]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[super bowl 2012 odds]]></category>
		<category><![CDATA[super bowl odds 2012]]></category>
		<category><![CDATA[super bowl xlvi]]></category>

		<guid isPermaLink="false">http://www.point-spreads.com/?p=15869</guid>
		<description><![CDATA[Three of the key characteristics to the 2008 Super Bowl champion New York Giants team was their ability to get hot at the right moment, win on the road and play with a certain swagger. Now, you tell me if I just described the 2008 championships or the 2012 NY Giants? Being listed as three-point underdogs in the 2012 Super ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.point-spreads.com/football/2012-super-bowl-point-spreads.html/attachment/2012-super-bowl-chris-canty" rel="attachment wp-att-15870"><img class="alignleft size-full wp-image-15870" title="2012 super bowl chris canty" src="http://www.point-spreads.com/images/assets/2012/02/2012-super-bowl-chris-canty.jpg" alt="2012 super bowl chris canty" width="300" height="300" /></a>Three of the key characteristics to the 2008 Super Bowl champion New York Giants team was their ability to get hot at the right moment, win on the road and play with a certain swagger. Now, you tell me if I just described the 2008 championships or the 2012 NY Giants?</p>
<p>Being listed as three-point underdogs in the 2012 Super Bowl Point Spreads against the New England Patriots has done very little to squander the G-Men’s confidence. It’s worth noting that 2012 Super Bowl point spread specialists have set the OVER/UNDER line at a combined total of 54 points.</p>
<p>In fact, the Giants aren’t afraid to speak their mind or make open remarks about what’s going to happen come Sunday night in Lucas Oil Stadium. Just ask defensive lineman, Chris Canty who not only offered his prediction on the 2012 Super Bowl outcome, but also went the extra mile, promising all New Yorkers a victory parade next week.</p>
<p>“Get ready for a great game on Super Bowl Sunday,” Canty told the New York Daily News. “And get ready for a parade on Tuesday.”</p>
<p>As much as the media loves it when guys make these types of statements, they, of course, couldn’t wait to get a reaction from the Patriots. New England wide receiver Deion Branch was the first to be asked his opinion on the Giants and their victory parade.</p>
<p>“They&#8217;ve got a parade?” he asked. “I don&#8217;t know, man. Anybody can throw a parade. I can throw a parade if I want to. I think anybody can throw a parade.”</p>
<p>Giants coach, Tom Coughlin, who’s known as a disciplinarian and a no-nonsense kind of guy, did his best to sort of downplay Canty’s comments. Having been on the benefiting end of an ill-advised quote from Brady before the 2008 Super Bowl &#8212; you know the one when he laughed at Plaxico Burress’ 23-17 prediction by saying: “we’re only going to score 17 points?” &#8212; Coughlin knows how players’ comments can fire up a locker room.</p>
<p>“I know there&#8217;s been one or two quotes out there, but to be honest, I don&#8217;t think it&#8217;s any different than Tom Brady&#8217;s (quotes),” said the Giants coach referring to Brady’s comment this week about a parade in New England. “I think it&#8217;s just a matter of our team has played good football against great football teams. We always quote to our team: &#8216;humble enough to prepare, confident enough to perform.&#8217; That&#8217;s the way we look at it.”</p>
<p><a href="../nfl-point-spreads.html">NFL Point Spreads</a> Expert Tyler Morgan turned in another successful playoff weekend, posting a 2-1 against the spread record with wins on San Francisco and New York. Morgan is now 5-2 in the postseason and his 2011-2012 NFL Picks record is an astounding 84-47-4 (64 %). Tyler’s moves put thousands of dollars into his clients hands week after week during the regular season and he is now doing the same for those individuals in the playoffs.</p>
<p>The good news for NFL Football bettors is  &#8212; TYLER MORGAN’S PICKS ARE FREE &#8212; unlike most self proclaimed experts who charge big bucks to subscribers. Put a few Morgan Silver Dollars in your bank account during the 2012 NFL Playoffs by getting Tyler’s winning plays for FREE. Feel free to sign up to get <a href="http://tinyurl.com/nflpickshere">NFL Picks Free</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.point-spreads.com/football/2012-super-bowl-point-spreads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Niners Line 2012 NFC Championship Game</title>
		<link>http://www.point-spreads.com/football/giants-niners-line-2012-nfc-championship-game.html</link>
		<comments>http://www.point-spreads.com/football/giants-niners-line-2012-nfc-championship-game.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:46:18 +0000</pubDate>
		<dc:creator>Alexander Banks</dc:creator>
				<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012 nfc championship]]></category>
		<category><![CDATA[Giants Niners Line 2012 NFC Championship Game]]></category>
		<category><![CDATA[jim harbaugh]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[san francisco 49ers]]></category>
		<category><![CDATA[tom coughlin]]></category>

		<guid isPermaLink="false">http://www.point-spreads.com/?p=15577</guid>
		<description><![CDATA[Giants Niners Line 2012 NFC Championship Game: Championship Sunday is now just hours away, as the biggest National Football Conference Game of the year is finally here. And boy, do we have two worthy opponents trying to represent the NFC in the 2012 Super Bowl. This year it’s going to come down to the sizzling New York Giants [+2.5] versus ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.point-spreads.com/football/giants-niners-line-2012-nfc-championship-game.html/attachment/new-york-giants-chris-canty" rel="attachment wp-att-15578"><img class="alignleft size-full wp-image-15578" title="new york giants chris canty" src="http://www.point-spreads.com/images/assets/2012/01/new-york-giants-chris-canty.jpg" alt="new york giants chris canty" width="200" height="270" /></a>Giants Niners Line 2012 NFC Championship Game: Championship Sunday is now just hours away, as the biggest National Football Conference Game of the year is finally here. And boy, do we have two worthy opponents trying to represent the NFC in the 2012 Super Bowl. This year it’s going to come down to the sizzling New York Giants [+2.5] versus the astounding San Francisco 49ers [-2.5].</p>
<p>According to the latest Giants Niners Line 2012 NFC Championship Game, the home team continues to remain the betting favorite by just under a field goal. Furthermore, the OVER/UNDER between these two defensive juggernauts is set at a low combined total of 42 points.</p>
<p>For the Giants, the health status of Eli Manning came into question this week when the All-Pro signal-caller was sent home early due to a stomach virus. A few days later, Manning was back on the field and feeling just fine. That’s great news for Giants fans, as Manning was the best quarterback in this league with the game on the line in the fourth quarter. You can bet that it takes a very strong stomach to be able to pull off the amount of comebacks manning did this season for his team.</p>
<p>&#8220;I&#8217;m 100 percent,&#8221; Manning said. &#8220;I had a full practice today, did everything, took every rep. I feel good.&#8221;</p>
<p>For the Niners, it’s all about defense and hitting the Giants as hard as possible like they did with the Saints. But no matter how thunderous the collisions are on Sunday, I seriously doubt that the G-men will be intimidated by it. In fact, the Niners and Giants have been going back-and-fourth this week, hyping this game as if it were a championship fight.</p>
<p>Giants’ defensive lineman Chris Canty set the tone early, assuring the media that this game would turn into a “bloodbath”. NY running back Brandon Jacobs took things a little further, publicly inviting the Niners defenders to hit him high and hard… this game is going to be one for the ages!</p>
<p>“This is not going to be a cute football game. It’s not going to be for the meek and mild,” Canty said. “This is going to be a bloodbath, that’s what it’s going to be. They do not try to make it a secret, they try to beat you up. We pride ourselves on being a physical football team. Something’s gotta give on Sunday. Something’s gotta give.”</p>
<p><a href="http://point-spreads.com/nfl-point-spreads.html" target="_blank">NFL Point Spreads</a> Expert Tyler Morgan turned in another successful playoff weekend, posting a 2-1 against the spread record with wins on San Francisco and New York. Morgan is now 5-2 in the postseason and his 2011-2012 NFL Picks record is an astounding 84-47-4 (64 %). Tyler’s moves put thousands of dollars into his clients hands week after week during the regular season and he is now doing the same for those individuals in the playoffs. The good news for NFL Football bettors is  - TYLER MORGAN’S PICKS ARE FREE – unlike most self proclaimed experts who charge big bucks to subscribers. Put a few Morgan Silver Dollars in your bank account during the 2012 NFL Playoffs by getting Tyler’s winning plays for FREE. Feel free to sign up to get <a href="http://tinyurl.com/nflpickshere" target="_blank">NFL Picks Free!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.point-spreads.com/football/giants-niners-line-2012-nfc-championship-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravens Patriots Line 2012 AFC Championship Game</title>
		<link>http://www.point-spreads.com/football/ravens-patriots-line-2012-afc-championship-game.html</link>
		<comments>http://www.point-spreads.com/football/ravens-patriots-line-2012-afc-championship-game.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:11:12 +0000</pubDate>
		<dc:creator>Alexander Banks</dc:creator>
				<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012 afc championship game]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[bill belichick]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[new england]]></category>
		<category><![CDATA[new england patriots]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[ravens]]></category>
		<category><![CDATA[ray lewis]]></category>
		<category><![CDATA[tom brady]]></category>

		<guid isPermaLink="false">http://www.point-spreads.com/?p=15521</guid>
		<description><![CDATA[Ravens Patriots Line 2012 AFC Championship Game: One of the league&#8217;s best offenses against one of the toughest defenses will be the theme for this year&#8217;s 2012 Championship Game, as the Baltimore Ravens and the New England Patriots meet for a chance to advance to the 2012 Super Bowl. The Patriots remain a strong betting favorite in this game, as ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.point-spreads.com/football/ravens-patriots-line-2012-afc-championship-game.html/attachment/ravens-vs-patriots-2012-afc-championship" rel="attachment wp-att-15522"><img class="alignleft size-full wp-image-15522" title="ravens vs patriots 2012 afc championship" src="http://www.point-spreads.com/images/assets/2012/01/ravens-vs-patriots-2012-afc-championship.jpg" alt="ravens vs patriots 2012 afc championship" width="200" height="270" /></a>Ravens Patriots Line 2012 AFC Championship Game: One of the league&#8217;s best offenses against one of the toughest defenses will be the theme for this year&#8217;s 2012 Championship Game, as the Baltimore Ravens and the New England Patriots meet for a chance to advance to the 2012 Super Bowl. The Patriots remain a strong betting favorite in this game, as lines have gone from -7.5 to a straight 7 points in favor of the home team.</p>
<p>This game&#8217;s opening kickoff is slated for Sunday afternoon at 3 PM ET live on CBS. According to 2012 AFC Championship Game NFL Point Spreads experts, the Ravens and Patriots will combine and score an OVER/UNDER total of 50.5 points. By the high O/U you can assume that odds makers are expecting this game to come down to offense. If that&#8217;s the case, I think we all know which team that favors.</p>
<p>For the Patriots, everyone held their collective breaths when Tom Brady was sent home early from practice yesterday. According to reports, Brady appears to be nursing an injury on his left (non-throwing) shoulder. Today, he rejoined team-practices and as you can imagine, was surrounded by media members wanting to know the severity of his injury.</p>
<p>“It&#8217;s not the first practice I have missed over the years,” Brady said. “When coach feels its best that you do other things to get yourself ready, that&#8217;s what you do, and you still use all that time very wisely. When your coach feels it is best to do other things to get yourself ready, that is what you do.”</p>
<p>As you may recall, Brady was limited during team practices towards the end of the regular season. Due to the fact that Bill Belichick doesn&#8217;t like to discuss player injuries, the extent of Brady&#8217;s limitations back then remain unknown. But as dedicated and committed No.12 is to this team and to winning another championship, people wondered what he does when he&#8217;s not practicing.</p>
<p>“You don&#8217;t go lounging around taking naps or anything like that,” Brady added. “You just try to do other things to get yourself ready to go. So catch up on your film work and get some extra treatments and so forth. It&#8217;s just a matter of ultimately we&#8217;re trying to be as prepared as we can for Sunday.</p>
<p>“I&#8217;m certainly going to be as prepared as I possibly can be. It&#8217;s not the first practice that I&#8217;ve missed over the years. You come off a game Saturday or Sunday and you&#8217;re just doing everything you can to be prepared. You&#8217;re just putting in extra work and making sure you&#8217;re getting prepared.”</p>
<p><a href="http://point-spreads.com/nfl-point-spreads.html" target="_blank">NFL Point Spreads</a> Expert Tyler Morgan turned in another successful playoff weekend, posting a 2-1 against the spread record with wins on San Francisco and New York. Morgan is now 5-2 in the postseason and his 2011-2012 NFL Picks record is an astounding 84-47-4 (64 %). Tyler’s moves put thousands of dollars into his clients hands week after week during the regular season and he is now doing the same for those individuals in the playoffs. The good news for NFL Football bettors is  - TYLER MORGAN’S PICKS ARE FREE – unlike most self proclaimed experts who charge big bucks to subscribers. Put a few Morgan Silver Dollars in your bank account during the 2012 NFL Playoffs by getting Tyler’s winning plays for FREE. Feel free to sign up to get <a href="http://tinyurl.com/nflpickshere" target="_blank">NFL Picks Free!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.point-spreads.com/football/ravens-patriots-line-2012-afc-championship-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Ravens Odds to win 2012 Super Bowl</title>
		<link>http://www.point-spreads.com/football/baltimore-ravens-odds-to-win-2012-super-bowl.html</link>
		<comments>http://www.point-spreads.com/football/baltimore-ravens-odds-to-win-2012-super-bowl.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:50:19 +0000</pubDate>
		<dc:creator>Alexander Banks</dc:creator>
				<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[baltimore ravens odds to win 2012 super bowl]]></category>
		<category><![CDATA[ed reed]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[john harbaugh]]></category>
		<category><![CDATA[ravens vs patriots]]></category>
		<category><![CDATA[ray lewis]]></category>

		<guid isPermaLink="false">http://www.point-spreads.com/?p=15423</guid>
		<description><![CDATA[Baltimore Ravens Odds to win 2012 Super Bowl: In spite of reaching their first Conference Championship, John Harbaugh, Joe Flacco and the rest of the Baltimore Ravens left a lot to be desired in their 20-13 victory over Houston the 2012 Divisional Round. Nevertheless, not only will the Ravens take it, but they are now just one more victory away ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.point-spreads.com/football/baltimore-ravens-odds-to-win-2012-super-bowl.html/attachment/baltimore-ravens-odds-to-win-2012-superbowl" rel="attachment wp-att-15424"><img class="alignleft size-full wp-image-15424" title="baltimore ravens odds to win 2012 superbowl" src="http://www.point-spreads.com/images/assets/2012/01/baltimore-ravens-odds-to-win-2012-superbowl.jpg" alt="baltimore ravens odds to win 2012 superbowl" width="200" height="270" /></a>Baltimore Ravens Odds to win 2012 Super Bowl: In spite of reaching their first Conference Championship, John Harbaugh, Joe Flacco and the rest of the Baltimore Ravens left a lot to be desired in their 20-13 victory over Houston the 2012 Divisional Round. Nevertheless, not only will the Ravens take it, but they are now just one more victory away from earning a trip to Lucas Oil Stadium next month.</p>
<p>Bur realistically, how solid are the Baltimore Ravens odds to win the 2012 Super Bowl? According to the most updates 2012 Super Bowl lines, out of all the remaining teams, Baltimore has the worst probability of winning the Vince Lombardi Trophy this postseason.</p>
<p>The main reason why the Ravens aren’t getting much love from 2012 Super Bowl odds makers is because of their performance in last week’s Divisional game against the Houston Texans. Taking on a team with a third-string, rookie quarterback running the offense, Baltimore was projected to beat the Texans by a minimum of 8 points considering they were at home.</p>
<p>Although the Ravens defense played like, well, the Ravens defense, their offense was less than spectacular. After getting off to a 17-3 lead in the first quarter, the Ravens managed to score just a field goal for the rest of the game. The Ravens running game was a nonfactor, as Ricky Williams and Ray Rice combined for a total of 87 rushing yards on 27 carries.</p>
<p>One has to assume that running the ball for three yards per carry will not get it done against a team like the New England Patriots next week. After the win, the Ravens seemed to do whatever they could to not let this type of win bring them down.</p>
<p>&#8220;You have to do whatever you have to do to win a football game,&#8221; Harbaugh said after the game.</p>
<p>But I think everyone, including Baltimore knows that the type of effort we saw offensively will not get it done against Brady, Bill Belichick and the Pats.</p>
<p>&#8220;It&#8217;s winning by any means necessary,&#8221; added Ravens safety, Ed Reed. &#8220;That&#8217;s what it&#8217;s got to be.&#8221;</p>
<p><a href="../nfl-point-spreads.html">NFL Point Spreads</a> Expert Tyler Morgan, after dominating the regular season, is now hammering book makers in the playoffs. Morgan brought his postseason tally to 4-1 with yesterday’s winning play on San Francisco, giving him an astounding 83-46-4 (65 %) record on the year. Tyler’s moves put thousands of dollars into his clients hands week after week during the regular season and they are now cashing big on his current playoff run. The good news for NFL Football bettors is  - TYLER MORGAN’S PICKS ARE FREE – unlike most self proclaimed experts who charge big bucks to subscribers. Put a few Morgan Silver Dollars in your bank account during the 2012 NFL Playoffs by getting Tyler’s winning plays for FREE. Feel free to sign up to get <a href="http://tinyurl.com/nflpickshere">NFL Picks Free</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.point-spreads.com/football/baltimore-ravens-odds-to-win-2012-super-bowl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco 49ers Odds to win 2012 Super Bowl</title>
		<link>http://www.point-spreads.com/football/san-francisco-49ers-odds-to-win-2012-super-bowl.html</link>
		<comments>http://www.point-spreads.com/football/san-francisco-49ers-odds-to-win-2012-super-bowl.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:24:10 +0000</pubDate>
		<dc:creator>Alexander Banks</dc:creator>
				<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012 Super Bowl]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[giants vs 49ers]]></category>
		<category><![CDATA[jim harbaugh]]></category>
		<category><![CDATA[san francisco 49ers]]></category>
		<category><![CDATA[san francisco 49ers odds to win 2012 super bowl]]></category>
		<category><![CDATA[super bowl xlvi]]></category>

		<guid isPermaLink="false">http://www.point-spreads.com/?p=15419</guid>
		<description><![CDATA[San Francisco 49ers Odds to win 2012 Super Bowl: If there were any doubts as the validity of the San Francisco 49ers success this season it was all put to rest, as Jim Harbaugh &#38; Co. are now just one victory away from the 2012 Super Bowl. Listed as the NFL Point Spreads underdogs in the Divisional Round of the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.point-spreads.com/football/san-francisco-49ers-odds-to-win-2012-super-bowl.html/attachment/san-francisco-49ers-odds-to-win-2012-super-bowl" rel="attachment wp-att-15420"><img class="alignleft size-full wp-image-15420" title="san francisco 49ers odds to win 2012 super bowl" src="http://www.point-spreads.com/images/assets/2012/01/san-francisco-49ers-odds-to-win-2012-super-bowl.jpg" alt="san francisco 49ers odds to win 2012 super bowl" width="200" height="270" /></a>San Francisco 49ers Odds to win 2012 Super Bowl: If there were any doubts as the validity of the San Francisco 49ers success this season it was all put to rest, as Jim Harbaugh &amp; Co. are now just one victory away from the 2012 Super Bowl. Listed as the NFL Point Spreads underdogs in the Divisional Round of the playoffs against the high-powered New Orleans Saints offense, the Niners come out determined to play a very physical style of football, overwhelming the Saints right off the bat.</p>
<p>With one big hit after another, the finesse Saints coughed up the ball three times in the opening quarter, as they trailed right from the get-go.  When it was all said and done, Alex Smith finally lived up to the expectations of being a first-round pick, sending Drew Brees and the Saints packing, as they were defeated by a West Coast underdog for a second consecutive year.</p>
<p>Smith completed 24 of 42 passes for a total of 299 yards, 3 touchdowns and zero interceptions. The defense and the special teams rook care of the rest, as the Niners completed the upset in true team fashion. &#8220;Guys were so confident, as long as we had time we had a shot,&#8221; Smith said.</p>
<p>Next up for the Niners, they will have to beat the hottest team in the playoffs right now, as Jim Harbaugh is sure to work overtime to prepare for the New York Giants. Playing like the Packers of a year ago, the Giants are peaking at the right time. Coming off a huge victory over the defending champs should do nothing but boost the G-Men’s confidence, as they prepare to take a trip to the Bay Area.</p>
<p>According to the NFC Championship Game’s opening lines, the San Francisco 49ers have been listed as the betting odds favorites to defeat the NY Giants by less than a field goal. So what does that mean in terms of the big picture? Where do the Niners rank in terms of Odds to win 2012 Super Bowl? Well, 2012 Super Bowl experts believe that the Niners [+350] have the second best chances to win the Vince Lombardi Trophy this season, trailing only the New England Patriots!</p>
<p><a href="http://www.point-spreads.com/nfl-point-spreads.html">NFL Point Spreads</a> Expert Tyler Morgan, after dominating the regular season, is now hammering book makers in the playoffs. Morgan brought his postseason tally to 4-1 with yesterday’s winning play on San Francisco, giving him an astounding 83-46-4 (65 %) record on the year. Tyler’s moves put thousands of dollars into his clients hands week after week during the regular season and they are now cashing big on his current playoff run. The good news for NFL Football bettors is  - TYLER MORGAN’S PICKS ARE FREE – unlike most self proclaimed experts who charge big bucks to subscribers. Put a few Morgan Silver Dollars in your bank account during the 2012 NFL Playoffs by getting Tyler’s winning plays for FREE. Feel free to sign up to get <a href="http://tinyurl.com/nflpickshere">NFL Picks Free</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.point-spreads.com/football/san-francisco-49ers-odds-to-win-2012-super-bowl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England Patriots Odds to win 2012 Super Bowl</title>
		<link>http://www.point-spreads.com/football/new-england-patriots-odds-to-win-2012-super-bowl.html</link>
		<comments>http://www.point-spreads.com/football/new-england-patriots-odds-to-win-2012-super-bowl.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:26:44 +0000</pubDate>
		<dc:creator>Alexander Banks</dc:creator>
				<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012 Super Bowl]]></category>
		<category><![CDATA[bill belichick]]></category>
		<category><![CDATA[new england patriots]]></category>
		<category><![CDATA[new england patriots odds to win 2012 super bowl]]></category>
		<category><![CDATA[tom brady]]></category>

		<guid isPermaLink="false">http://www.point-spreads.com/?p=15398</guid>
		<description><![CDATA[New England Patriots Odds to win 2012 Super Bowl: Regardless of what happens from now until the end of the Bill Belichick/Tom Brady era in New England, the Patriots are already one of the greatest NFL dynasties. But even with all the historic achievements, record and championship trophies, you can bet that neither Brady nor Belichick are satisfied with their ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.point-spreads.com/football/new-england-patriots-odds-to-win-2012-super-bowl.html/attachment/patriots-tom-brady-2012-super-bowl" rel="attachment wp-att-15399"><img class="alignleft size-full wp-image-15399" title="patriots tom brady 2012 super bowl" src="http://www.point-spreads.com/images/assets/2012/01/patriots-tom-brady-2012-super-bowl.jpg" alt="patriots tom brady 2012 super bowl" width="200" height="270" /></a>New England Patriots Odds to win 2012 Super Bowl: Regardless of what happens from now until the end of the Bill Belichick/Tom Brady era in New England, the Patriots are already one of the greatest NFL dynasties.</p>
<p>But even with all the historic achievements, record and championship trophies, you can bet that neither Brady nor Belichick are satisfied with their accomplishments. But, one has to believe that their time to win another ring is running out, however, as this may be one of their last opportunities to make magic happen, again.</p>
<p>Playing in the 2012 AFC Divisional game this week against the Broncos, the Patriots will have a great opportunity to reach the Conference Championship game. If so, New England would meet the winner between the Houston Texans vs Baltimore Ravens matchup.</p>
