Point SpreadsPoint Spreads
FootballFrom the archive

NFL Week 4 Point Spreads 2016

Home underdog is not a role the Patriots have assumed to often under Bill Belichick, but they will do so tomorrow night when they welcome the Texans to…

Home underdog is not a role the Patriots have assumed to often under Bill Belichick, but they will do so tomorrow night when they welcome the Texans to Gillette Stadium. Opening NFL Week 4 Points Spreads have Houston, which is looking to start the season 3-0, lined as a -1.5 road favorite.

The reasons for New England’s home dog status are, of course, obvious as the team is down to rookie third string quarterback Jacoby Brissett. J.J. Watt and company should not take the situation for granted, though. Belichick is still on the sidelines and the Pats are 7-1 both straight up and against the spread in their last eight games catching points at home.

In addition to the Texans and Patriots, the Ravens, Steelers, Broncos, Giants, Eagles and Vikings are also looking to remain perfect on the still young season.

Pittsburgh and Philadelphia are the other two undefeated squads squaring off against one another. The two Keystone State rivals will meet at Lincoln Financial Field, and the hosting Eagles, who scored a 29-14 win over the Bears on Monday Night Football, are getting four points from the high powered Steelers.

It should be noted that Pittsburgh has failed to cover the number in five of its last six games playing as a road favorite coming off a divisional home win.

Joining the Eagles and Pats as undefeated underdogs are the Broncos and Vikings. Denver is getting three points from the hosting Bengals while Minnesota is getting seven from the Panthers.

Baltimore, meanwhile, is lined as a Pick at Jacksonville and New York is favored by 4.5 over NFC East rival Washington.

NFL Week 4 Point Spreads 2016: NFL Odds Provided by Bovada.lv

Thursday, September 22:

Houston Texans -1.5 (-110), Over 41 (-110), -120 (Moneyline)
New England Patriots +1.5 (-110), Under 41 (-110), +100 (Moneyline)

Sunday, September 25:

Arizona Cardinals -5.5 (-110), Over 47 (-110), -220 (Moneyline)
Buffalo Bills +5.5 (-110), Under 47 (-110), +185 (Moneyline)

Oakland Raiders +1 (-110), Over 47 (-110), -105 (Moneyline)
Tennessee Titans -1 (-110), Under 47 (-110), -115 (Moneyline)

Washington Redskins +4.5 (-115), Over 47 (-110), +170 (Moneyline)
New York Giants -4.5 (-105), Under 47 (-110), -200 (Moneyline)

Cleveland Browns +10 (-115), Over 41.5 (-110), +400 (Moneyline)
Miami Dolphins -10 (-105), Under 41.5 (-110), -525 (Moneyline)

Baltimore Ravens PICK (-110), Over 47 (-110)
Jacksonville Jaguars PICK (-110), Under 47 (-110)

Detroit Lions +7.5 (-110), Over 48 (-110), +300 (Moneyline)
Green Bay Packers -7.5 (-110), Under (-110), -380 (Moneyline)

Denver Broncos +3 (-120), Over 41 (-110), +120 (Moneyline)
Cincinnati Bengals -3 (+100), Under 41 (-110), -140 (Moneyline)

Minnesota Vikings +7 (-110), Over 43 (-110), +260 (Moneyline)
Carolina Panthers -7 (-110), Under 43 (-110), -320 (Moneyline)

Los Angeles Rams +5 (-110), Over 42 (-110), +190 (Moneyline)
Tampa Bay Buccaneers -5 (-110), Under 42 (-110), -225 (Moneyline)

San Francisco 49ers +9 (-110), Over 40 (-110), +330 (Moneyline)
Seattle Seahawks -9 (-110), Under 40 (-110), -420 (Moneyline)

New York Jets +3 (-110), Over 43 (-110), +140 (Moneyline)
Kansas City Chiefs -3 (-110), Under 43 (-110), -160 (Moneyline)

San Diego Chargers +3 (-115), Over 52 (-110), +125 (Moneyline)
Indianapolis Colts -3 (-105), Under 52 (-110), -145 (Moneyline)

Pittsburgh Steelers -4 (-110), Over 46.5 (-110), -185 (Moneyline)
Philadelphia Eagles +4 (-110), Under 46.5 (-110), +160 (Moneyline)

NBC Sunday Night Football:

Chicago Bears +7.5 (-110), Over 45 (-110), +300 (Moneyline)
Dallas Cowboys -7.5 (-110), Under 45 (-110), -380 (Moneyline)

ESPN Monday Night Football:

Atlanta Falcons +3 (-110), Over 54 (-110), +130 (Moneyline)
New Orleans Saints -3 (-110), Under 54 (-110), -150 (Moneyline)